Items | Industrial Use | |
1st grade product | Qualified product | |
Appearance | White or light color particles, no visual mechanical defect | |
Ammonia nitrate content (in dry basis) % ≥ | 99.5 | |
Free moisture % ≤ | 0.1 | 0.3 |
10% ammonia nitrate water solution PH ≥ | 4.0 | |
Oil absorption ≥ | 8 | |
Density g/cm3 | 0.76-0.83 | 0.73-0.86 |
Granularity (Φ1.0-2.5mm) % ≥ |
95 | 90 |
Mean particle breaking strength N ≥ | 5 | |
Coating agent % |